Aviatrix vs SpaceXY
1xBET
Play Aviatrix live
$1500 Welcome Package
Claim Bonus
18+ | Gamble responsibly | T&Cs apply | Sponsored
Aviatrix by Aviatrix has a published RTP of 97%; SpaceXY by BGaming has 97%. Over the last 7 days Aviatrix reached 10x or more in 9.7% of rounds, against 10.0% for SpaceXY.
| Parameter | Aviatrix | SpaceXY |
|---|---|---|
| Game provider | Aviatrix | BGaming |
| Theoretical RTP | 97% | 97% |
| Maximum multiplier | 10,000.00x | 10,000.00x |
| Rounds | 26,301 | 26,308 |
| 10x+ rate | 9.7% | 10.0% |
| Mean multiplier | 11.24x | 8.47x |
| Top multiplier | 10,000.00x | 4,668.95x |
SpaceXY in detail
Yesterday's results
On Saturday, November 21, 2026 there were 3,776 rounds, 370 of them at 10x or more (9.8%). The highest multiplier was 4,668.95x at 18:50 UTC and the longest run without a 10x+ round was 54 rounds.
| Result | Count | Share of rounds |
|---|---|---|
| <2x | 1,973 | 52.3% |
| 2-5x | 1,063 | 28.2% |
| 5-10x | 370 | 9.8% |
| 10-50x | 308 | 8.2% |
| 50x+ | 62 | 1.6% |
SpaceXY history (last 7 days)
Over the last 7 days: 26,308 rounds, 2,620 big rounds (10.0%), average multiplier 8.47x. The biggest multiplier was 4,668.95x on Sat, Nov 21. The longest run without a 10x+ round was 70 rounds and most big rounds landed around 13:00 UTC.
| Day (UTC) | Rounds | 10x+ rounds | 10x+ rate | Top multiplier |
|---|---|---|---|---|
| Sat, Nov 21 | 3,776 | 370 | 9.8% | 4,668.95x |
| Fri, Nov 20 | 3,754 | 375 | 10.0% | 2,900.57x |
| Thu, Nov 19 | 3,724 | 385 | 10.3% | 1,050.20x |
| Wed, Nov 18 | 3,767 | 381 | 10.1% | 1,584.60x |
| Tue, Nov 17 | 3,749 | 364 | 9.7% | 2,345.78x |
| Mon, Nov 16 | 3,794 | 375 | 9.9% | 1,261.62x |
| Sun, Nov 15 | 3,744 | 370 | 9.9% | 2,441.03x |
26,308 rounds and 2,620 big rounds over 7 days. Days are counted per UTC day.
Biggest rounds
Record multiplier: 10,000.00x on Friday, July 3, 2026, 01:49 UTC.
| # | Date (UTC) | Time (UTC) | Multiplier |
|---|---|---|---|
| 1 | Friday, July 3, 2026 | 01:49 | 10,000.00x |
| 2 | Monday, July 13, 2026 | 06:31 | 10,000.00x |
| 3 | Monday, July 13, 2026 | 17:34 | 10,000.00x |
| 4 | Thursday, July 23, 2026 | 12:48 | 10,000.00x |
| 5 | Thursday, July 30, 2026 | 23:20 | 10,000.00x |
| 6 | Thursday, August 6, 2026 | 01:29 | 10,000.00x |
| 7 | Sunday, August 9, 2026 | 18:23 | 10,000.00x |
| 8 | Sunday, August 9, 2026 | 21:42 | 10,000.00x |
| 9 | Monday, August 10, 2026 | 11:06 | 10,000.00x |
| 10 | Thursday, August 13, 2026 | 05:55 | 10,000.00x |
1xBET
Play Aviatrix live
$1500 Welcome Package
Claim Bonus
18+ | Gamble responsibly | T&Cs apply | Sponsored